Funding Colorado Non-game Wildlife Research and Education
Wednesday, April 3, 6:30pm
Breckenridge Colorado Craft
(formerly Breckenridge Brewery Ballpark Pub)
2220 Blake St., Denver
Each year, at the Lois Webster Fund’s annual project presentations event, we are fortunate to have the prior year’s research projects’ managers’ present their results. This wonderfully informative evening is a way for folks to engage closely with those out in-the-field. Join us – we expect you’ll leave much better informed about Colorado non-game wildlife.
This year we are pleased to feature:
There is off street, metered parking, and parking lots, the closest at 2340 Blake St. or the NW corner of 22nd & Welton St. It’s also several blocks away from the RTD Light Rail’s Union Station. Light appetizers will be available compliments of the LWF. There is regular food and drink service.
For questions, carpool or other information, please call John Wright, 303-744-2153
Our Inspiration – An impassioned co-founder of the Denver Audubon Society (now the Audubon Society of Greater Denver), it was always Lois Webster’s hope to have an endowment to support education and research for Colorado’s non-game wildlife. Her dream was realized in 1995 on her 75th birthday when, instead of gifts, her many friends gave generously to create the fund that now exists in her memory.
Her Legacy – For those with an affection and a concern about birds and other Colorado non-game wildlife, the Lois Webster Fund (LWF) provides a unique opportunity to help fund vital research and education projects. Since 1995 and through 2013, the LWF has provided $57,581 for some 33 projects. Please join Lois’s friends and admirers with a donation to carry Lois’s inspiration forward. In addition to our thanks, conclusive research shows the non-game wildlife will thank you too!
Please donate now by either:
| Project Year |
Project Name | Description | Organization/ Manager |
Fund Amount |
Total |
|---|
| 2012 | Bedrock Bioblitz | A multi-disciplined documentation of the composition of a riparian habitat before and after a restoration project on the Dolores River, Colorado. | Natural Resources Conservation Service, Rocky Mountain Bird Observatory/ Martin Moses | $1,500 | $52,811 |
| Life Stage Male Bias Arising in Mountain Plover | Determining whether a male-biased sex ratio arises at the egg or chick stage of development in Mountain Plover. | University of Montana/ Maggie Riordan | $2,000 | ||
| Mammalian Habitat Use Along a Development Gradient in Northern Colorado | Examines how exurban development density influences mammalian species’ habitat use and documents the threshold density at which mammals reduce their use of the habitat. | Colorado State University/ Erica H. Goad | $1,500 | ||
| Total 2012 Funding | $6,500 | ||||
| 2011 | Comparison of Abundent and Declining Bumble Bee Species | Using molecular genetics techniques for investigation into the conservation status of an entire guild of bumble bees to compare declining species with stable species, and to compare fragmented versus continuous distributions as well as narrow versus broad elevational ranges | University of Colorado, Boulder/Carol Ann Kearns | $1500 | $46,511 |
| Colorado Breeding Bird Atlas II | Fieldwork surveying in priority blocks for the second edition of Colorado BreedingBird Atlas and which will also allow a comparison of current and historic data | Fort Lewis College/Lynn Wikersham | $1400 | ||
| Urban Students and Urban Snakes | Using radio telemetry to study the ecology and population genetics of two species of sympatric garter snakes in Colorado at Lowry Wetlands in Denver | Metropolitan State College of Denver and Public School 1/Eric Gangloff | $1500 | ||
| Responses of Burrowing Owls to Black-tailed Prairie Dog Alarm Calls | Studying the way in which Burrowing Owls react to alarm calls by the prairie dogs in whose colonies the birds live | University of Colorado, Denver/Rebecca Brylan | $1400 | ||
| Total 2011 Funding | $5,800 | ||||
| 2010 | Avian Communities’ Changes in a Riparian Habitat | Transcription and analysis of 50 plus years of bird banding data to determine how avian community composition has changed in a protected riparian area since cattle were excluded | University of Colorado/ Mysti Martin | $1,000 | $40,711 |
| Role of Free-ranging Domestic Cats | Merging of biological and social science data to better understand the ecological role and actual risk to wildlife caused by free-ranging domestics cats in Colorado | Colorado State University/ Ashley Gramza | $2,500 | ||
| Hybridization Threats on Two Colorado Native Catostomids | Genetic analysis of the extend of hybridization among two native and one non-native species of suckers in western Colorado for purposes of management and conservation of native specied | University of Colorado/ Se Jin Song | $1,000 | ||
| Total 2010 Funding | $4,500 | ||||
| 2009 | Pawnee Montane Skipper Project | Seeks to measure the distribution and abundance of immature stages (eggs, pupae, larvae) of the Pawnee Montane Skipper, a federally threatened species, in blue grama grass, in areas affected by both wildfire and prescribed forest thinning adjacent to the South Platte River | Colorado College/ Dr. Boyce Drummond | $500 | $36,211 |
| Townsend’s Big-eared Bat | Use of radiotelemeters for a study of roost sites and habitat associations of Townsend’s Big-eared bat in southeastern Colorado | Colorado State University/ Robert Schorr | $1,800 | ||
| Total 2009 Funding | $2,300 | ||||
| 2008 | Bats of Mesa Verde | Support for interns to identify insect prey samples from bat species using burned and unburned areas of Mesa Verde National Park | Colorado State University/ E. Apple Snider | $1,000 | $33,911 |
| Burrowing Owl | Spotting Scope loan for continued research on 2007 Burrowing Owl study | Colorado State University/ Dr. Mike Antolin | $ —- | ||
| Mountain Plover Data from the Pawnee National Grassland | The compilation and summary of data on Mountain Plover populations collected from 1986 to 2007 on the Pawnee National Grasslands by Dr. Fritz Knopf | US Forest Service/ Elizabeth Humphreys, Biologist | $2,200 | ||
| Pika and Climate Change | A resurvey of historically documented pika populations in the Southern Rockes, to test hypotheses addressing the causes of extirpations and distribution shifts in this critical pika stronghold | Univeristy of Colorado/ Liesl Peterson | $1,000 | ||
| Total 2008 Funding | $4,200 | ||||
| 2007 | Burrowing Owl | The population dynamics of burrowing owls on the Pawnee National Grassland with special reference to plague and recreational shooting. $2,000for Field technician/$897 for spotting scope | Colorado State University/ Dr. Mike Antolin | $2,897 | $29,711 |
| Wildlife Bridge Feasibility | Use of mulitple sampling techniques to test roadway permeability and to monitory wildlife presence at Shrine Pass Road off Interstate 70 on Vail Pass | Southern Rockies Ecosystem Project | $2,500 | ||
| Total 2007 Funding | $5,397 | ||||
| 2006 | Aurora’s Big Day | A survey of the birds in Aurora Open Space Parks | Aurora Parks and Open Space/ Mary Anne Bonnell | $500 | $24,314 |
| Bats in Mesa Verde National Park | The habitat ecology of the Western long-eared bat in Mesa Verde National Park to determine impacts of wildfires and strategies fo conservation the species | Colorado State University, Dept. of Fisheries and Wildlife Biology/ Elise A. Snyder | $1,100 | ||
| Bat Species in Boulder County | Bat population abundance and species diversity in Boulder County with emphasis on two imperiled species | University of Northern Colorado/ Dr. Rick Adams | $1,100 | ||
| Burrowing Owl | The population dynamics of burrowing owls in the Pawnee National Grassland with specisl reference to plague and recreational shooting | Colorado State University/ Dr. Mike Antolin | $1,100 | ||
| Pika Study | Pika Ecology and genetics in four areas of Colorado | University of Northern Colorado/ Dr. Marilyn Banta | $1,100 | ||
| Total 2006 Funding | $4,900 | ||||
| 2005 | Mountain Plover Surveys in the San Luis Valley | Mountain plover numbers and distribution in the San Luis Valley, in Conejos, Costilla, Rio Grande, and Saguache Counties, previously reported sightings and suitable habitat locations. | Rocky Mountain Bird Observatory/ Terry Hicks-Anderson | $4,700 | $19,414 |
| 2004 | Conservation of Colorado’s Bats | Trapping of live bats safely as part of a thorough survey of bat species in upper-montane, mixed conifer forests in the Pikes Peak Region | Catamount Institute | $400 | $14,714 |
| Grasslands Bioblitz | A biodiversity snapshot of a 6,000 acre block of public lands in Jefferson and Boulder counties and raised public awareness of the biological communities in the site | Colorado Native Plant Society | $2,200 | ||
| Impacts of Habitat Fragmentation on the Breeding Ecology of the Flammulated Owl | Provided a Cavity Peeper for observing young owls in nest cavities; part of a study of the impacts of major fires on owl demographics | Colorado College, Biology Department | $1,800 | ||
| Total 2004 Funding | $4,400 | ||||
| 2003 | Mountain Plover/Agricultural Lands in Eastern Colorado | Tracking of nesting Mt. Plovers and monitoring survival of chicks on agricultural lands | Colorado Division of Wildlife/ Vicke Dreitz | $3,814 | $10,314 |
| 2002 | Mountain Plover/Agricultural Lands in Eastern Colorado | Tracking of nesting Mt. Plovers and monitoring survival of chicks on agricultural lands | Colorado Division of Wildlife | $4,000 | $6,500 |
| 1998 | Compilation of Breeding Data on Mountain Plover 1990-1997 | Tony Reynolds compiled data and published report 9/30/98 | $2,500 | $2,500 | |
Grant Information: 2013 LWF Guidelines and Requirements
(Note: Applications accepted from November through January.)